|
| |
|
Mobile Phone Users, check out the Events Calendar HERE
| |
![]() |
![]() |

|
**2001 LAZY "E" FUTURITY** |
|||||
| 1ST GO | Money | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 16.837 | $2,352.01 | SX FRENCHMANS VANILA/ 97 PAL M | PETERSON, ANDREA/ Rapid City, SD | SHEARER, CARISA |
| 2 | 17.068 | $1,990.16 | UNO COMMANDER/ 97 BRN G | GANTER, DON & ANGELA/ College Station, TX | DUBE, JACKIE |
| 3 | 17.114 | $1,718.78 | WAGERING ROYALTY/ 96 BAY G | HULSEY, JOE/ Jasper, AL | HUNT, JAMEY |
| 4 | 17.132 | $1,537.85 | A LOTTA DOLLAR/ 96 BAY G | HADDER, LOWELL & JAMEY HUNT/ Jasper, AL | HUNT, JAMEY |
| 5 | 17.144 | $1,356.93 | BELLO FOUS/ 97 SOR G | ROYAL T FARMS/ Hanceville, AL | BAUSERMAN, CODY |
| 6 | 17.215 | $1,176.01 | ROMANCING THE RED/ 97 SOR M | BLACKWELL, HARRY & VIVIAN/ Naylor, MO | COFFEY, CHRIS |
| 7 | 17.221 | $995.08 | HEMPENS POPCORN/ 96 SOR G | BRUNER, JACK & KELLY/ Millsap, TX | BRUNER, KELLY |
| 8 | 17.241 | $814.16 | MR MITO EYE/ 97 BAY G | EDELEN, GARY C/ Louisville, KY | COFFEY, CHRIS |
| 9 | 17.265 | $723.70 | MAGIC MASTER BUG/ 97 BLK G | WRIGHT, JUTE/ Apex, NC | WADDELL, ADD |
| 10 | 17.269 | $678.47 | KATIES LOOKIN FINE/ 96 SOR M | MELBY, JANE/ Backus, MN | MELBY, JANE |
| 11 | 17.283 | $588.00 | KICKIN JO/ 96 PAINT M | ROYAL T FARMS/ Hanceville, AL | BAUSERMAN, CODY |
| 12 | 17.305 | $542.77 | PERKS SPECIAL/ 96 BAY S | WILLIAMSON, GEORGE/ Oklahoma City, OK | WILLIAMSON, GEORGE |
| 13 | 17.316 | $515.63 | THE MONEY CHASER/ 97 BRN G | BROCK, CHARLES & NITA/ Talihina, OK | BROCK, CHARLES |
| 14 | 17.340 | $497.54 | LADY FUEL/ 96 PAINT M | BARKER, KELLY/ Ardmore, OK | YOUNG, KAY |
| 15 | 17.421 | $479.45 | VISUAL IMAGES/ 97 SOR M | KC QUARTER HORSES/ Neosho, MO | ARNOLD, CINDY |
| 16 | 17.475 | $461.36 | SIXY CLEAT/ 97 SOR M | HAMILTON, LYNN/ Wooster, OH | CRUMRINE, TROY |
| 17 | 17.499 | $443.26 | RED HOT BIKINI/ 96 SOR M | SCHUSTER, TIANY/ Prairieville, LA | GREEN, TALMADGE |
| 18 | 17.505 | $425.17 | TIME TO COUP/ 96 BRN G | WILLIS, LESLIE & JASON/ Chester, SC | WILLIS, LESLIE |
| 19 | 17.506 | $407.08 | MADAM FLICK BUG/ 97 SOR M | HILL, BO & JEFF SWITZER/ Dodge City, KS | HILL, BO |
| 20 | 17.520 | $388.99 | ON THE MONEY ANNIE/ 97 BAY M | LANDRY, KIM/ Starkes, FL | LANDRY, KIM |
| 2ND GO | Money | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 16.986 | $2,352.01 | SX FRENCHMANS VANILA/ 97 PAL M | PETERSON, ANDREA/ Rapid City, SD | SHEARER, CARISA |
| 2 | 17.083 | $1,990.16 | COCOS CASH/ 96 GRAY G | CAMPBELL, DANYELLE/ Washington, UT | CAMPBELL, DANYELLE |
| 3 | 17.109 | $1,718.78 | POSTIVELY FANCY TE/ 97 SOR M | ZALESKI, MARILYN/ Forrest City, AR | ZALESKI, SARAH |
| 4 | 17.124 | $1,537.85 | DICKENS EIGHT BALL/ 96 BLK G | LANDRY, KIM/ Starkes, FL | LANDRY, KIM |
| 5 | 17.240 | $1,356.93 | GONNA GET SOME MONEY/ 97 BAY G | KC QUARTER HORSES/ Neosho, MO | ARNOLD, CINDY |
| 6 | 17.252 | $1,176.01 | FOLS FANCY FIREWATER/ 96 BAY M | CRAIN, KRISTAN/ Argyle, TX | YATES, KELLY |
| 7 | 17.264 | $995.08 | HEMPENS POPCORN/ 96 SOR G | BRUNER, JACK & KELLY/ Millsap, TX | BRUNER, KELLY |
| 8 | 17.268 | $814.16 | ROMANCING THE RED/ 97 SOR M | BLACKWELL, HARRY & VIVIAN/ Naylor, MO | COFFEY, CHRIS |
| 9 | 17.305 | $723.70 | KICKIN JO/ 96 PAINT M | ROYAL T FARMS/ Hanceville, AL | BAUSERMAN, CODY |
| 10 | 17.321 | $678.47 | SIXY CLEAT/ 97 SOR M | HAMILTON, LYNN/ Wooster, OH | CRUMRINE, TROY |
| 11 | 17.326 | $588.00 | SCRATCHY NICK BAR/ 97 BAY M | KIRKPATRICK, D & SUSIE DAVIDOFF/ Post, TX | KIRKPATRICK, DENA |
| 12 | 17.356 | $542.77 | BENCH MAC/ 96 SOR G | BARRESI, ANTHONY/ Staten Island, NY | ALMOND, KEBO |
| 13 | 17.408 | $515.63 | LADY FUEL/ 96 PAINT M | BARKER, KELLY/ Ardmore, OK | YOUNG, KAY |
| 14 | 17.426 | $497.54 | JAZZY JET BUG/ 96 SOR G | SELF, TOM & ANNESA/ Valley View, TX | SELF, ANNESA |
| 15 | 17.440 | $479.45 | A LOTTA DOLLAR/ 96 BAY G | HADDER, LOWELL & JAMEY HUNT/ Jasper, AL | HUNT, JAMEY |
| 16 | 17.465 | $461.36 | PALS DECK BUG/ 97 BAY G | D & D BARREL HORSES/ Kinston, NC | WADDELL, ADD |
| 17 | 17.479 | $443.26 | RED HOT BIKINI/ 96 SOR M | SCHUSTER, TIANY/ Prairieville, LA | GREEN, TALMADGE |
| 18 | 17.483 | $425.17 | HES GOT SOCKS DOC/ 97 SOR G | SOLIDINE, JOHN/ Brownstown, IN | CRUMRINE, TROY |
| 19 | 17.486 | $407.08 | AWESOME IMPRESSIVE/ 96 PAINT G | BASSETT, JORDAN/ Dewey, AZ | BASSETT, ANN |
| 20 | 17.497 | $388.99 | NUEVO TORNADO/ 96 SOR G | CAMAK, KATHY/ Hodges, SC | WARNER, JIM |
| Average | Money | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 33.823 | $3,136.02 | SX FRENCHMANS VANILA/ 97 PAL M | PETERSON, ANDREA/ Rapid City, SD | SHEARER, CARISA |
| 2 | 34.483 | $2,653.55 | ROMANCING THE RED/ 97 SOR M | BLACKWELL, HARRY & VIVIAN/ Naylor, MO | COFFEY, CHRIS |
| 3 | 34.485 | $2,291.70 | HEMPENS POPCORN/ 96 SOR G | BRUNER, JACK & KELLY/ Millsap, TX | BRUNER, KELLY |
| 4 | 34.572 | $2,050.47 | A LOTTA DOLLAR/ 96 BAY G | HADDER, LOWELL & JAMEY HUNT/ Jasper, AL | HUNT, JAMEY |
| 5 | 34.588 | $1,809.24 | KICKIN JO/ 96 PAINT M | ROYAL T FARMS/ Hanceville, AL | BAUSERMAN, CODY |
| 6 | 34.748 | $1,568.01 | LADY FUEL/ 96 PAINT M | BARKER, KELLY/ Ardmore, OK | YOUNG, KAY |
| 7 | 34.796 | $1,326.78 | SIXY CLEAT/ 97 SOR M | HAMILTON, LYNN/ Wooster, OH | CRUMRINE, TROY |
| 8 | 34.864 | $1,085.54 | THE MONEY CHASER/ 97 BRN G | BROCK, CHARLES & NITA/ Talihina, OK | BROCK, CHARLES |
| 9 | 34.906 | $964.93 | POSTIVELY FANCY TE/ 97 SOR M | ZALESKI, MARILYN/ Forrest City, AR | ZALESKI, SARAH |
| 10 | 34.944 | $904.62 | PERKS SPECIAL/ 96 BAY S | WILLIAMSON, GEORGE/ Oklahoma City, OK | WILLIAMSON, GEORGE |
| 11 | 34.964 | $784.00 | GONNA GET SOME MONEY/ 97 BAY G | KC QUARTER HORSES/ Neosho, MO | ARNOLD, CINDY |
| 12 | 34.978 | $723.70 | RED HOT BIKINI/ 96 SOR M | SCHUSTER, TIANY/ Prairieville, LA | GREEN, TALMADGE |
| 13 | 35.054 | $687.51 | HES GOT SOCKS DOC/ 97 SOR G | SOLIDINE, JOHN/ Brownstown, IN | CRUMRINE, TROY |
| 14 | 35.156 | $663.39 | NUEVO TORNADO/ 96 SOR G | CAMAK, KATHY/ Hodges, SC | WARNER, JIM |
| 15 | 35.186 | $639.26 | FOUR FIFTY FIVE ROCKET/ 96 SOR G | HALL, SHARIN/ Kingston, OK | HALL, SHARIN |
| 16 | 35.243 | $615.14 | GRAND INJUN/ 97 SOR S | PARKEY, JEFF & JAMES BAILEY/ Ewing, VA | PARKEY, JEFF |
| 17 | 35.250 | $591.02 | SECRET TA FAME/ 97 SOR G | ROSE, MICHAEL & ANNIE/ Lakeshore, UT | ROSE, ANNIE |
| 18 | 35.332 | $566.90 | GOOD BYE GEAR/ 96 SOR G | HUBBLE, LAVADA/ Stephenville, TX | HUBBLE, LAVADA |
| 19 | 35.345 | $542.77 | CC CINCO DE MAYO/ 96 SOR G | BRANHAM, LARAE/ Phoenix, AZ | BRANHAM, LARAE |
| 20 | 35.354 | $518.65 | MADAM FLICK BUG/ 97 SOR M | HILL, BO & JEFF SWITZER/ Dodge City, KS | HILL, BO |
|
*2001 LAZY "E" DERBY** |
|||||
| 1ST GO | Money | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 16.596 | $1,170.94 | FIREWATER FIESTA/ 94 GRAY M | YATES, KELLY/ Pueblo, CO | YATES, KELLY |
| 2 | 16.807 | $954.10 | OH GYPSY HAT/ 94 BAY M | MOSELEY, SUZANNE/ Stephenville, TX | BLANDFORD, KAY |
| 3 | 16.948 | $780.62 | MIGHTY SLICK CASH/ 96 BAY G | HULSEY, JAN/ Mustang, OK | HULSEY, JAN |
| 4 | 16.959 | $563.78 | FAME FOX KIRK/ 96 SOR G | WRIGHT, ED & MARTHA/ Dublin, TX | WRIGHT, MARTHA |
| 5 | 16.988 | $390.31 | EASY DASH OAK/ 95 BAY G | DUBE, PEGGY/ Giddings, TX | KEY, TAMMY |
| 6 | 17.003 | $260.21 | COOL MERGIE/ 95 SOR G | MOSELEY, SUZANNE/ Stephenville, TX | BLANDFORD, KAY |
| 7 | 17.009 | $130.10 | WAHINI CASH/ 94 SOR G | WATKINS, MARY/ Madison, MS | POWERS, LANITA |
| 8 | 17.031 | $86.74 | SISSYS LITTLE COIN/ 96 PAL M | SOUTHERN ROSE RANCH/ Pelzer, SC | GREEN, JANELLE |
| 2ND GO | Money | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 16.776 | $1,170.94 | FIREWATER FIESTA/ 94 GRAY M | YATES, KELLY/ Pueblo, CO | YATES, KELLY |
| 2 | 16.825 | $954.10 | FAME FOX KIRK/ 96 SOR G | WRIGHT, ED & MARTHA/ Dublin, TX | WRIGHT, MARTHA |
| 3 | 16.910 | $780.62 | OH GYPSY HAT/ 94 BAY M | MOSELEY, SUZANNE/ Stephenville, TX | BLANDFORD, KAY |
| 4 | 16.930 | $563.78 | GUARANTEED MONEY/ 94 SOR M | SMITH, SHARON/ Lindsay, OK | SMITH, SHARON |
| 5 | 16.961 | $390.31 | UP THE MIDDLE/ 94 SOR G | CAMPBELL, DANYELLE/ Washington, UT | CAMPBELL, DANYELLE |
| 6 | 17.006 | $260.21 | WAHINI CASH/ 94 SOR G | WATKINS, MARY/ Madison, MS | POWERS, LANITA |
| 7 | 17.037 | $130.10 | H L SPRITE/ 96 PAINT G | SOUTHERN ROSE RANCH/ Pelzer, SC | GREEN, MIKE |
| 8 | 17.069 | $86.74 | EASY DASH OAK/ 95 BAY G | DUBE, PEGGY/ Giddings, TX | KEY, TAMMY |
| Average | Money | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 33.372 | $1,561.25 | FIREWATER FIESTA/ 94 GRAY M | YATES, KELLY/ Pueblo, CO | YATES, KELLY |
| 2 | 33.717 | $1,272.13 | OH GYPSY HAT/ 94 BAY M | MOSELEY, SUZANNE/ Stephenville, TX | BLANDFORD, KAY |
| 3 | 33.784 | $1,040.83 | FAME FOX KIRK/ 96 SOR G | WRIGHT, ED & MARTHA/ Dublin, TX | WRIGHT, MARTHA |
| 4 | 34.015 | $751.71 | WAHINI CASH/ 94 SOR G | WATKINS, MARY/ Madison, MS | POWERS, LANITA |
| 5 | 34.043 | $520.42 | GUARANTEED MONEY/ 94 SOR M | SMITH, SHARON/ Lindsay, OK | SMITH, SHARON |
| 6 | 34.057 | $346.94 | EASY DASH OAK/ 95 BAY G | DUBE, PEGGY/ Giddings, TX | KEY, TAMMY |
| 7 | 34.068 | $173.47 | MIGHTY SLICK CASH/ 96 BAY G | HULSEY, JAN/ Mustang, OK | HULSEY, JAN |
| 8 | 34.107 | $115.65 | H L SPRITE/ 96 PAINT G | SOUTHERN ROSE RANCH/ Pelzer, SC | GREEN, MIKE |
| 2001 LAZY E **4-D SWEEPSTAKES** | |||||
| Place | Time | Money | HORSE | RIDER/ADDRESS | |
| 1-D 1 | 16.929 | $1,758.24 | OH GYPSY HAT | BLANDFORD, KAY/ Sutherland Springs, TX | |
| 1-D 2 | 17.001 | $1,432.64 | CREONS REQUEST | CLAPP, SUSAN/ Barnsdall, OK | |
| 1-D 3 | 17.087 | $1,172.16 | BRAZOS BRASS | REINHARDT, TAMARA/ Lakin, KS | |
| 1-D 4 | 17.167 | $846.56 | HAY SCREAMER | MILLER, RACHAEL/ Otis, OK | |
| 1-D 5 | 17.209 | $586.08 | TRU ENCOUNTER | WILSON, PHYLLIS/ Kincaid, KS | |
| 1-D 6 | 17.220 | $390.72 | DIAL A RED ROOSTER | POWELL, NANCY/ Kinta, OK | |
| 1-D 7 | 17.232 | $195.36 | SASSY | SELF, ANNESA/ Valley View, TX | |
| 1-D 8 | 17.249 | $130.24 | NONSTOPWITHCREDIT | FERGUSON, MARSEE/ Springer, OK | |
| Place | Time | Money | HORSE | RIDER/ADDRESS | |
| 2-D 1 | 17.429 | $1,318.68 | PAT | CONRADO, KELLY/ Belle Fourche, SD | |
| 2-D 2 | 17.432 | $1,074.48 | JUMPER FORCER | REEDY, DEBBIE/ Canyon, TX | |
| 2-D 3 | 17.448 | $879.12 | SPECIAL RITA | CORFF, DARLA/ Leedey, OK | |
| 2-D 4 | 17.466 | $634.92 | MIGHTY SLICK CASH | HULSEY, JANET/ Mustang, OK | |
| 2-D 5/6 | 17.469 | $366.30 | BULLY BULLY DU | ALONSO, KIM/ Tuttle, OK | |
| 2-D 5/6 | 17.469 | $366.30 | EXPERT JUDGE | McCAUGHEY, JUDY/ Larkspur, CO | |
| 2-D 7 | 17.488 | $146.52 | HIGH SEVEN MONEY | LANDRY, KIM/ Starke, FL | |
| 2-D 8 | 17.491 | $97.68 | COAL | ORTLIP, NANCY/ Durant, OK | |
| Place | Time | Money | HORSE | RIDER/ADDRESS | |
| 3-D 1 | 17.932 | $879.12 | SHAWNE PUNKIN | MUELLER, JEANNIE/ Mullen, NE | |
| 3-D 2 | 17.937 | $716.32 | STICKER | PARKER, CAILA/ Choctaw, OK | |
| 3-D 3 | 17.941 | $586.08 | WONDEY WINGS | LEE, KASEY/ Greenwood, MO | |
| 3-D 4 | 17.953 | $423.28 | SHORTY | MOTT, MAKAYLA/ Elkins, AR | |
| 3-D 5 | 17.956 | $293.04 | LITTLE BIT | TIMMS, TARA/ Leedey, OK | |
| 3-D 6 | 17.975 | $195.36 | BH CASH MR STARBERT | PARKEY, JEFF/ Ewing, VA | |
| 3-D 7 | 17.993 | $97.68 | CHICK RYDER | TAYLOR, RETHA/ Blanchard, OK | |
| 3-D 8 | 17.994 | $65.12 | REAL EASTER BUG | BAGWELL, CONNIE/ Springdale, AR | |
| Place | Time | Money | HORSE | RIDER/ADDRESS | |
| 4-D 1 | 18.972 | $439.56 | HAMMER | WILLIAMSON, GEORGE/ Oklahloma City, OK | |
| 4-D 2 | 18.978 | $358.16 | KENNY CATCH IT | FOLKS, CHAREMON/ Sallisaw, OK | |
| 4-D 3 | 19.004 | $293.04 | DOO RIGHT FUEL | RODEN, DEBBY/ Hennessey, OK | |
| 4-D 4 | 19.015 | $211.64 | GHOST | STIERWALT, KYRA/ Leedey, OK | |
| 4-D 5 | 19.022 | $146.52 | AWESOME IMPRESSIVE | BASSETT, ANN/ Dewey, OK | |
| 4-D 6 | 19.100 | $97.68 | LUCYS RUFF DRAFT | THOMPSON, POOH/ Yale, OK | |
| 4-D 7 | 19.137 | $48.84 | LE HIGH ITE DYNAMITE | WARFE, DOUG/ Cleveland, TN | |
| 4-D 8 | 19.144 | $32.56 | SCOOT | ROBERTS, JACKIE/ Stillwater, OK | |