ebarrelracing.com THE site for barrel racing, barrel racing news, barrel horse news, barrel racing results and all the wonderful people involved!

Mobile Phone Users, check out the Events Calendar HERE
Equivent Entries Online Diamond W Arena




Interested in advertising on www.ebarrelracing.com
Put your ad in front of OVER 2,000,000 folks a year.

Events Recently added to

BestArenas.com

If you would like to have your Bio added just email us at bob@ebarrelracing.com and we will send you a list of questions so you can join everyone else!

Most Recently added classifieds to ebarrelracing.com

August and September

August 15 / September 12

August 15

Poles




Place M/NM Name Draw # Time Payout


1D


1 M Taylor Langdon 23 20.717
2 M Raelee Self 44 20.889
3 M Chloe Jordon 8 20.981
4 M Whitlee Reed 27 21.060
5 NM Cheyenne Boles 24 21.116
6 M Lexi Smith 21 21.372
7 M Lindsey Hill 45 21.408
8 NM Kaitlin Graham 36 21.421
9 NM Lori Bandy 12 21.496
10 M Tanner Boles 14 21.588


2D


11 M Pam Varnado 42 21.776
12 M Raelee Self 22 21.900
13 M Karlie Sanders 16 22.070
14 M Amanda Surman 39 22.071
15 NM Kaitlyn Hardaway 47 22.079
16 M Danita Ford 26 22.185
17 M Kailey Byrd 32 22.345
18 M Tammy Zimmers 48 22.422
19 M Kendall Sharp 2 22.440


3D


20 M Gwen Sharp 43 23.132
21 NM Mattie Mercer 15 23.239
22 M Wanda Hightower 20 23.250
23 M Tammy Zimmers 18 23.631
24 NM Deb Barnes 10 23.699


4D


25 M Lisa Bussey 34 23.821
26 M Raylee Willie 29 24.055
27 M Lisa Bussey 9 24.113
28 M Tammy Zimmers 5 24.512
29 M Lisa Rigney 19 24.572
30 M Jami Whatley 3 25.406
31 NM Samantha Fuller 6 27.377
32 M Pam Varnado 1 NT
33 M Emily Plunkett 4 NT
34 M Randy Rufty 7 NT
35 M Hollie Motley 11 NT
36 M Macy Calicutt 13 NT
37 NM Kaitlyn Woodman 17 NT
38 M Taylor McCain 25 NT
39 M Brooklyn Willie 28 NT
40 M MicKayla Brown 30 NT
41 M Mollie Watlington 31 NT
42 M Lauranne Carter 33 NT
43 M Tammy Zimmers 35 NT
44 NM Lara Elliott 37 NT
45 M Ashley Surman 38 NT
46 M Lexi Smith 40 NT
47 M Aimee Hill 41 NT
48 NM Kaitlyn Woodman 46 NT
49 M Maggie Watlington 49 NT
50 NM Cooper Clinton 50 NT
51 NM Taylor Gooch 51 NT






Open




Place M/NM Name Draw # Time Payout








1D


1 M Raelee Self 91 15.433
2 NM Leslie Jennings 126 15.515
3 NM Martha Josey 116 15.612
4 NM Cooper Clinton 108 15.733
5 NM Erin Jennings 127 15.881
6 M Neeley Caulde 16 15.901
7 NM Jessica Jo Sistrunk 86 15.927


2D


8 NM Christne Cotty 118 15.935
9 M Tanner Boles 71 15.937
10 M Danita Ford 87 15.943
11 M Kurston Smith 48 15.990
12 NM Lara Elliott 79 16.057
13 M Amanda Surman 84 16.111
14 M Maggie Watlington 66 16.124
15 M Lindsey Hill 12 16.126
16 M Stephanie Manning 53 16.164
17 M Dina Reynolds 121 16.170
18 NM Kyle McCormick 27 16.205
19 M Karlie Sanders 54 16.206
20 NM Robin Beckham 124 16.230
21 NM Kari Henson 111 16.245
22 M Taylor McCain 92 16.260
23 NM Kindell McKamie 78 16.342
24 M Wanda Hightower 83 16.343
25 NM Ashley Dye 100 16.356
26 M Chloe Jordan 46 16.371
27 M Lexi Smith 44 16.407


3D


28 M Tammy Zimmers 93 16.439
29 M Brooklyn Willie 65 16.474
30 NM Brylee Carter 94 16.493
31 M Kalie Vaughn 102 16.496
32 M Whitlee Reed 97 16.499
33 NM James McCormick 23 16.531
34 M Taylor Langdon 2 16.533
35 M Kurston Smith 77 16.539
36 M Kalie Vaughn 96 16.582
37 M Macy Calicutt 29 16.631
38 M Mollie Watlington 36 16.635
39 M Kendall Sharp 63 16.707
40 M Shay Mullins 113 16.737
41 M Karlie Sanders 25 16.801
42 M Leslie Nunn 6 16.811
43 NM Cheyenne Boles 105 16.819
44 NM Kaitlyn Hardaway 104 16.848
45 NM Jamie Wooster 67 16.850
46 M Tammy Zimmers 51 16.854
47 NM Debbie McCormick 9 16.895
48 NM Taylor Gooch 109 16.923
49 M Johanna Hodges 56 16.929


4D


50 M Kaci Moore 20 16.956
51 M Sandy Dunham 128 17.003
52 M Tanner Boles 41 17.043
53 M Tammy Zimmers 35 17.067
54 M Billie Ruth Hankins 81 17.069
55 M Kaci Moore 34 17.091
56 NM Lori Bandy 59 17.108
57 NM Katie Pratt 110 17.119
58 M Shawne Wilson 117 17.139
59 NM Robin Beckham 114 17.146
60 NM Kaitlyn Woodman 68 17.150
61 NM Kaitlyn Woodman 50 17.201
62 M Gwen Sharp 7 17.213
63 M Hollie Moses 42 17.218
64 M Taylor McCain 39 17.235
65 M Lauranne Carter 33 17.243
66 M Tammy Zimmers 15 17.248
67 M Kalie Vaughn 64 17.298
68 M MicKayla Brown 75 17.318
69 M Chelsey Foster 4 17.369


5D


70 M Shay Mullins 125 17.475
71 M Taylor Langdon 28 17.499
72 M Lisa Rigney 32 17.542
73 NM Cassie Varnado 18 17.616
74 M Lindsey Zanca 119 17.653
75 NM Mindy Pratt 112 17.689
76 M Pam Varnado 57 17.763
77 M Tammy Zimmers 101 17.765
78 m Candy Jo Jordan 73 17.802
79 M Tammy Zimmers 72 17.833
80 M Aimee Hill 85 17.848
81 M Amber Dutton 10 17.897
82 M Emily Plunkett 19 17.922
83 M Jami Whatley 1 18.033
84 M Sharon Vaughn 13 18.040
85 NM Cheyenne Boles 55 18.111
86 M Whitlee Reed 60 18.207
87 M Candy Jo Jordan 26 18.226
88 M Kaci Moore 47 18.287
89 M Lisa Bussey 24 18.387
90 M Raylee Willie 70 18.664
91 NM Samantha Fuller 62 19.090
92 NM Madeline Britt 40 19.724
93 M Jody Dorman 43 20.583
94 NM Kari Henson 95 22.720
95 M Mattie Mercer 3 NT
96 NM Deb Barnes 5 NT
97 M Jody Dorman 8 NT
98 M Randy Rufty 11 NT
99 M Macy Calicutt 14 NT
100 M Pam Varnado 17 NT
101 M Chelsey Foster 21 NT
102 M Kendall Sharp 22 NT
103 NM Katy Strange 30 NT
104 M Kailey Byrd 31 NT
105 M Danita Ford 37 NT
106 M Raelee Self 38 NT
107 M Lori Bandy 45 NT
108 NM Jessica Williamson 49 NT
109 M Lisa Bussey 52 NT
110 NM Debbie McCormick 58 NT
111 M Lisa Rigney 61 NT
112 NM Jennifer Guillory 69 NT
113 NM Angela Knetsch 74 NT
114 M Lexi Smith 76 NT
115 M Ashley Surman 80 NT
116 M Stephanie Manning 82 NT
117 NM Kaitlin Graham 88 NT
118 NM Olivia Norton 89 NT
119 M Mollie Watlington 98 NT
120 NM Staci Soape 99 NT
121 M Ashley Surman 103 NT
122 M Lexi Smith 106 NT
123 M Kurston Smith 107 NT
124 NM Karen Melton 90 NT
125 M Lisa Wilson 115 NT
126 NM Meagan Gingsby 129 NT
127 NM Karen Melton 122 NT
128 NM Courtuey Mendenhall 123 NT






Youth




Place M/NM Name Draw # Time Payout








1D



M Raelee Self RO 15.433
1 NM Leslie Jennings RO 15.515
2 M Neeley Caudle RO 15.901


2D


3 M Tanner Boles RO 15.937
4 M Kurston Smith RO 15.990
5 M Amanda Surman 6 16.008
6 NM Lara Elliott RO 16.057
7 M Lindsey Hill RO 16.126
8 M Taylor McCain RO 16.260
9 M Kaci Moore RO 16.287
10 M Chloe Jordan RO 16.371


3D


11 M Brooklyn Willie RO 16.474
12 M Kalie Vaughn RO 16.496
13 M Whitlee Reed RO 16.499
14 M Taylor langdon RO 16.533
15 M Kurston Smith RO 16.539
16 M Kalie Vaughn RO 16.582
17 M Macy Calicutt RO 16.631
18 M Kendall Sharp RO 16.707
19 M Shay Mullins RO 16.737
20 NM Cheyenne Boles RO 16.819
21 M Lexi Smith 1 16.829
22 NM Kaitlyn Hardaway RO 16.848
23 M Kaci Moore RO 16.956
24 M Tanner Boles RO 17.043
25 M Kaci Moore RO 17.091
26 NM Katie Pratt RO 17.119
27 M Shawne Wilson RO 17.139
28 NM Kaitlyn Woodman RO 17.150
29 NM Kaitlyn Woodman RO 17.201
30 M Taylor McCain RO 17.235
31 M Lauranne Carter RO 17.243
32 M Kalie Vaughn RO 17.298
33 M MicKayla Brown RO 17.318
34 NM Cheyenne Boles 4 17.337


4D


35 M Taylor Langdon RO 17.499
36 M Shay Mullins 7 17.581
37 M Aimee Hill RO 17.848
38 M Amber Dutton RO 17.897
39 M Jami Whatley RO 18.033
40 M Whitlee Reed RO 18.207
41 M Raylee Willie RO 18.664
42 NM Madeline Britt RO 19.724
43 NM Samantha Fuller 2 NT
44 M Julie Hodges 3 NT
45 M Ashley Surman 5 NT
46 M Kendall Sharp RO NT
47 M Macy Calicutt RO NT
48 M Raelee Self RO NT
49 M Lexi Smith RO NT
50 M Lexi Smith RO NT
51 M Kurston Smith RO NT
52 NM Courtney Mendenhall RO NT

September 12

Poles




Place M/NM Name Draw # Time Payout








1D


1 M Amanda Surman 19 20.493 $67.50
2 NM Katelyn Graham 52 21.192 $50.63
3 M Lexi Smith 42 21.217 $33.75
4 M Whitlee Reed 9 21.262 $16.88
5 M Lexi Smith 4 21.413
6 M Kailey Byrd 15 21.447


2D


7 M Karlie Sanders 7 21.598 $73.12
8 M Lindsey Hill 49 21.785 $56.25
9 M Pam Varnado 5 21.929


3D


10 M MicKayla Brown 46 23.218 $92.82
11 M Tammy Zimmers 48 23.333 $75.94


4D


12 M Lisa Bussey 35 23.526 $67.50
13 M Kalie Vaughn 18 23.649 $50.63
14 M Tammy Zimmers 16 23.862 $33.75
15 M Lisa Bussey 6 23.894 $16.88
16 M Raylee Willie 17 23.997
17 M Lisa Rigney 43 24.178
18 M Tammy Zimmers 1 24.426
19 M Tammy Zimmers 31 24.503
20 M Pam Varnado 41 24.516
21 NM Anna King 12 42.026
22 M Kendall Sharp 2 NT
23 M Lauranne Carter 3 NT
24 M Taylor Langdon 8 NT
25 NM Liz Wright 10 NT
26 M Wanda Hightower 11 NT
27 M Taylor McCain 13 NT
28 M Chloe Jordon 14 NT
29 M Ashley Surman 20 NT
30 M Brooklyn Willie 21 NT
31 M Macy Calicutt 26 NT
32 M Danita Ford 32 NT
33 NM Katelynn Brown 45 NT
34 M Gwen Sharp 47 NT
35 M Lauranne Carter 50 NT
36 NM Masie Tolar 51 NT






Open




Place M/NM Name Draw # Time Payout








1D


1 M Karlie Sanders 71 15.827 $91.13
2 M Danita Ford 87 15.909 $75.94
3 M Kaci Moore 78 15.945 $60.75
4 M Tanner Boles 43 15.969 $45.56
5 NM Vicki Rienhardt 115 15.972 $30.38
6 M Amanda Surman 29 16.051
7 M Lexi Smith 9 16.073
8 M Taylor McCain 67 16.099
9 M Lindsey Hill 14 16.174
10 M Lexi Smith 112 16.233
11 NM Chali Pinkston 59 16.245
12 M Kaci Moore 49 16.280
13 M Macy Calicutt 38 16.299
14 M Kurston Smith 6 16.318


2D


15 M Whitlee Reed 37 16.354 $91.13
16 M Stephanie Manning 28 16.355 $75.94
17 NM Dani Garrett 21 16.379 $60.75
18 M Lauranne Carter 45 16.390 $45.56
19 M Hope Shelton 15 16.396 $30.38
20 M Kalie Vaughn 61 16.424
21 M Chloe Jordan 41 16.438
22 M Shay Mullins 58 16.479
23 M Taylor Langdon 1 16.490
24 NM Staci Soape 114 16.507
25 M Kurston Smith 64 16.509
26 M Pam Varnado 76 16.512
27 M Kalie Vaughn 24 16.549
28 M Tammy Zimmers 101 16.559
29 M Lisa Wilson 60 16.560
30 NM Karley Bradbury 54 16.572
31 NM Brenda Agnew 39 16.602
32 M Johanna Hodges 46 16.611
33 M Kendall Sharp 22 16.625
34 M Ashley Surman 25 16.644
35 M Lisa Rigney 55 16.777
36 M Karlie Sanders 16 16.806
37 NM Taylor Pee 44 16.821


3D


38 M Patty Harville 5 16.945 $91.13
39 M Billie Ruth Hankins 36 17.000 $75.94
40 M MicKayla Brown 35 17.191 $60.75
41 M Kim Whatley 77 17.204 $45.56
42 M Tammy Zimmers 42 17.217 $15.19
43 M Jami Whatley 116 17.217 $15.19
44 NM Klein Bradbury 23 17.243
45 M Tammy Zimmers 27 17.321


4D


46 M Ashley Surman 62 17.346 $91.13
47 M Shawne Wilson 65 17.359 $75.94
48 M Gwen Sharp 7 17.374 $60.75
49 M Lisa Rigney 34 17.388 $45.56
50 M Tammy Zimmers 2 17.402 $30.38
51 M Whitlee Reed 17 17.413
52 M Lindsey Zanca 20 17.482
53 M Lisa Bussey 47 17.561
54 NM Cheryl Pinkston 63 17.573
55 M Raylee Willie 19 17.722
56 M Chloe Jordan 8 17.770


5D


57 M Amber Dutton 18 17.836 $91.13
58 M Tammy Zimmers 53 18.405 $75.94
59 M Lisa Bussey 3 18.520 $60.75
60 M Kurston Smith 111 18.664 $45.56
61 M Tammy Zimmers 88 18.885 $30.38
62 M Macy Calicutt 13 18.964
63 NM Masie Tolar 40 19.569
64 M Taylor McCain 4 NT
65 NM Taylor Pee 10 NT
66 M Sandy Dunham 11 NT
67 M Pam Varnado 12 NT
68 NM Staci Soape 26 NT
69 NM katelyn Brown 30 NT
70 M Taylor Langdon 31 NT
71 M Brooklyn Willie 32 NT
72 M Wanda Hightower 33 NT
73 NM Kaitlin Graham 48 NT
74 NM Ben Beall 51 NT
75 NM katelyn Brown 52 NT
76 M Billie Ruth Hankins 56 NT
77 M Tanner Boles 57 NT
78 M Lexi Smith 66 NT
79 M Neeley Caudle 72 NT
80 M Shay Mullins 96 NT
81 M Dina Reynolds 113 NT






NO. M/NM CONTESTANT DRAW # TIME


1D


1 M Amanda Surman 6 15.775 $91.41
2 M Kaci Moore RO 15.945 $54.84
3 M Tanner Boles RO 15.969 $36.56
4 M Taylor McCain RO 16.099
5 M Lindsey Hill RO 16.174
6 M Lexi Smith RO 16.233
7 M Lexi Smith 1 16.241


2D


8 M Kaci Moore RO 16.280 $91.41
9 M Macy Calicutt RO 16.299 $54.84
10 M Whitlee Reed 3 16.304 $36.56
11 M Kurston Smith RO 16.318
12 M Lauranne Carter RO 16.390
13 M Hope Shelton RO 16.396
14 M Kalie Vaughn RO 16.424
15 M Chloe Jordan RO 16.438
16 M Shay Mullins RO 16.479
17 M Taylor langdon RO 16.490
18 M Kurston Smith RO 16.509
19 M Ashley Surman 7 16.528
20 M Kalie Vaughn RO 16.549
21 M Kendall Sharp RO 16.625


3D


22 M MicKayla Brown RO 17.191 $91.41
23 M Jami Whatley RO 17.217 $54.84
24 M Shawne Wilson RO 17.359 $36.56
25 M Whitlee Reed RO 17.413
26 M Kaci Moore RO 17.413
27 M Raylee Willie RO 17.722


4D


28 M Amber Dutton RO 17.836 $91.41
29 M Kurston Smith RO 18.644 $54.84
30 NM Masie Tolar RO 19.569 $36.56
31 NM Anna King 5 26.283
32 M Shay Mullins 2 NT
33 M Julie Hodges 4 NT
34 M Lexi Smith RO NT
35 M Taylor Langdon RO NT
36 M Brooklyn Willie RO NT
37 M Tanner Boles RO NT
38 M Taylor McCain RO NT
39 M Neeley Caudle RO NT