Longhorn July Results
Back to Main Page
POLES M/NM CONTESTANT DRAW # TIME Payout


1D


1 NM Shelby Crittened 46 20.991 $89.06
2 M Taylor Langdon 7 20.994 $53.44
3 M Brooklyn Willie 13 21.275 $35.63
4 M Lindsey Hill 48 21.373
5 M Chloe Jordan 12 21.380
6 M Tracy Keller 44 21.669


2D


7 M Lexi Smith 17 22.110 $89.06
8 M Kurston Smith 19 22.235 $53.44
9 NM Heather Loper 26 22.464 $35.63
10 NM Rena Peek 20 22.639
11 M Wanda Hightower 11 22.698
12 M Amanda Surman 6 22.904


3D


13 M Tanner Boles 4 23.036 $89.06
14 M Sarah Blue 21 23.063 $53.44
15 M Kaitlyn Hardaway 5 23.085 $35.63
16 M Taylor Langdon 47 23.480
17 M Lisa Bussey 9 23.592


4D


18 M Lisa Bussey 45 24.610 $89.06
19 M Tammy Zimmers 32 24.783 $53.44
20 M Tammy Zimmers 42 24.852 $35.63
21 M Tammy Zimmers 1 25.018
22 M Raylee Willie 18 25.225
23 M Caylee Cooper 38 25.632
24 M Gwen Sharp 39 25.635
25 M Skyllar Richter 8 26.203
26 M Tammy Zimmers 15 26.307
27 M Danita Ford 49 32.368
28 M Kendall Sharp 2 NT
29 M Raylee Willie 3 NT
30 M Taylor McCain 10 NT
31 M Caylee Cooper 14 NT
32 M Karlie Sanders 16 NT
33 M Payton Evans 22 NT
34 NM Brooklyn Keahey 23 NT
35 M Brittany Kile 24 NT
36 M Mickayla Brown 25 NT
37 NM Jordon Phillips 27 NT
38 NM Brenda Johns 50 NT






OPEN M/NM CONTESTANT DRAW # TIME Payout


1D


1 M Chloe Jordan 38 15.416 $124.88
2 M Kurston Smith 18 15.498 $104.06
3 NM Heather Loper 66 15.521 $83.25
4 M Lexi Smith 26 15.609 $62.44
5 M Lauren Buford 87 15.612 $41.63
6 NM Ty Mitchell 31 15.661
7 M Lexi Smith 101 15.806
8 M Karlie Sanders 45 15.833
9 M Nancy White 32 15.874


2D


10 NM Kyndal McCormick 84 15.940 $124.88
11 NM Heather Loper 95 15.941 $104.06
12 M Wanda Hightower 41 15.955 $83.25
13 NM Kristi Brazzel 55 15.991 $62.44
14 M Cassie Varnado 112 16.051 $41.63
15 M Payton jEvans 72 16.147
16 NM Dina Renyonds 106 16.149
17 M Lindsey Hill 17 16.179
18 M Amanda Surman 34 16.207
19 M Leslie Nunn 99 16.257
20 M Kurston Smith 46 16.271
21 NM Taryn Wade 98 16.274
22 NM Charlotte Smith 102 16.284
23 NM Jordan Phillips 79 16.291
24 NM Taryn Wade 73 16.308
25 M Taylor McCain 61 16.329
26 M Stephanie Manning 74 16.350
27 M Lisa Sanders 50 16.353
28 M Raylee Willie 4 16.361


3D


29 M Danita Ford 92 16.449 $124.88
30 NM Ty Mitchell 63 16.479 $104.06
31 M Brooklyn Willie 8 16.530 $83.25
32 M Taylor Langdon 42 16.531 $62.44
33 M Sandy Dunham 56 16.555 $41.63
34 M Tammy Zimmers 71 16.558
35 M Klein Bradbury 52 16.568
36 M Lindsi Boles 51 16.581
37 M Caylee Cooper 27 16.586
38 NM Nicole Walrod 9 16.591
39 M Chloe Jordan 81 16.603
40 M Ashley Surman 62 16.647
41 M Tammy Zimmers 53 16.660
42 NM Skylar Stokes 58 16.685
43 NM Meghan Gray 91 16.687
44 M Kendall Sharp 22 16.692
45 NM Erica Hammons 69 16.692
46 NM Kelley Poag 68 16.762
47 M Sarah Blue 78 16.801
48 M Johanna Hodges 57 16.814
49 M Mickayla Brown 60 16.826
50 NM Chelsea Culpepper 11 16.877
51 M Tammy Zimmers 90 16.897


4D


52 NM James McCormick 85 16.946 $124.88
53 M Tammy Zimmers 113 16.965 $104.06
54 M Kaitlyn Hardaway 12 17.034 $83.25
55 NM Sarah Furgeson 64 17.068 $62.44
56 NM Taryn Wade 54 17.094 $41.63
57 M Sharon Vaughan 13 17.106
58 M Ashley Surman 25 17.121
59 M Lisa Bussey 47 17.168
60 M Amber Dutton 14 17.184
61 NM Rena Peek 59 17.222
62 NM Kimberly Zimmers 15 17.281
63 NM Chelsea Culpepper 28 17.281
64 M Virginia Hardaway 24 17.342
65 NM Toni Jimmerson 20 17.383


5D


66 NM Haley Horton 104 17.424 $124.88
67 M Tammy Zimmers 48 17.468 $104.06
68 NM Jace Pittman 87 17.598 $83.25
69 NM Carlie Hoffman 65 17.705 $62.44
70 M Caylee Cooper 44 17.743 $41.63
71 NM Skylar Richter 39 17.812
72 NM Charlotte Smith 43 18.004
73 M Christy Mullins 111 18.071
74 NM Tammy Zimmers 19 18.158
75 NM Ty Mitchell 5 18.174
76 M Raylee Willie 21 18.247
77 M Liz Wright 80 18.256
78 NM Brenda Johns 29 18.357
79 NM Charlotte Smith 76 18.394
80 M Anna King 40 18.424
81 M Lisa Bussey 6 18.437
82 M Gwen Sharp 7 18.677
83 M Annabel Henley 2 19.126
84 NM Madeline Britt 82 19.288
85 M Tammy Zimmers 1 20.574
86 M Tanner Boles 3 NT
87 M Masie Tolar 10 NT
88 M Taylor Langdon 16 NT
89 NM Skylar Richter 23 NT
90 NM Taryn Wade 30 NT
91 M Danita Ford 33 NT
92 NM Lori Bandy 35 NT
93 NM Kimberly Zimmers 36 NT
94 NM Hannah Hines 37 NT
95 NM Ty Mitchell 49 NT
96 M Caylee Cooper 67 NT
97 M Kalie Vaughn 70 NT
98 NM Rachel Alderman 75 NT
99 NM Lisa Mitchell 77 NT
100 NM Haley Horton 83 NT
101 NM Shelby Crittenden 86 NT
102 NM Rachel Alderman 94 NT
103 M Mickayla Brown 96 NT
104 NM Carlie Hoffman 97 NT
105 NM Sarah Furgeson 100 NT
106 M Kalie Vaughn 103 NT
107 NM Lauren Buford 105 NT
108 M Dixie Cregg 88 NT
109 NM Holly Griffin 89 NT
110 NM P. K. Gray 93 NT
111 M Shay Mullins 107 NT
112 M Cassie Varnado 106 NT






YOUTH M/NM CONTESTANT DRAW # TIME Payout


1D


1 M Chloe Jordan RO 15.416 $82.03
2 M Kurston Smith RO 15.498 $49.22
3 M Lexi Smith RO 15.609 $32.81
4 M Lexi Smith RO 15.806


2D


5 M Amanda Surman 1 16.050 $82.03
6 M Payton Evans RO 16.147 $49.22
7 M Lindsey Hill RO 16.179 $32.81
8 M Kurston Smith RO 16.271
9 M Taylor McCain RO 16.329
10 M Raylee Willie RO 16.361


3D


11 M Brooklyn Willie RO 16.530 $82.03
12 M Taylor Langdon RO 16.531 $49.22
13 M Klein Bradbury RO 16.568 $32.81
14 M Caylee Cooper RO 16.586
15 M Chloe Jordan RO 16.603
16 M Kendall Sharp RO 16.692
17 M Mickayla Brown RO 16.826
18 M Kaitlyn Hardaway RO 17.034
19 M Amber Dutton RO 17.184


4D


20 M Julie Hodges 3 17.576 $82.03
21 M Jaci Pittman RO 17.598 $49.22
22 M Caylee Cooper RO 17.743 $32.81
23 M Anna King 2 18.057
24 M Raylee Willie RO 18.247
25 M Cheyenne Wright 4 18.516
26 M Annabel Henley RO 19.126
27 NM Madeline Britt RO 19.288
28 M Kalie Vaughn RO NT
29 M Kalie Vaughn RO NT
30 M Masie Tolar RO NT
31 M Mickayla Brown RO NT
32 M Tanner Boles RO NT
33 M Taylor Langdon RO NT
34 M Caylee Cooper RO NT
35 M Shay Mullins RO NT






7UNDER M/NM CONTESTANT DRAW #

1 M Amber Mechell


2 M Brianna Redmon 6

3 M Connor White 4

4 M Hollyn Alsobrook 3

5 M Keaton Bradbury


6 NM Triston May


7 M Madison Foster 5

8 M Roper Smith scratch

9 M Jaci Mayfield 2

10 M Reese Langdon 1