|
Did you get your
Video?
Get it |
$26,000 Added |
Did you get your
Tanner Time? |
SHOWPLACE ARENA - MEMPHIS, TN APRIL 4-6, 2003
2003 Show Pays out
over $84,000

Equivent
brought in 226 Entries to Barrel Mania Productions
Friday Open Results - Youth Results,
Saturday Open Results -
Youth Results
and Sunday Open Results
| 1D Rider Name | Horse | Draw # | Time | Place | $ Won | |
| JENNIFER | WILSON | Flamingflitmercedes | 223 | 14.894 | 1st | $1,465.79 |
| TARA | TIMMS | Chickadee Ollie | 67 | 15.027 | 2nd | $1,319.21 |
| ERIN | GRIFFIN | Ryons Vapor Trail | 33 | 15.048 | 3rd | $1,099.34 |
| Toni | Necaise | First Down Dawn | 241 | 15.057 | tie 4th | $ 824.50 |
| LANCE | GRAVES | What Fame | 197 | 15.057 | tie 4th | $ 824.50 |
| Tina | GRIFFIN | Miss Cash Anne Carry | 80 | 15.096 | 6th | $ 586.32 |
| BOBBY | STIVERS | Swiss Mocha Jet | 162 | 15.159 | 7th | $ 439.74 |
| Dana | Haas | She's a Power Train | 233 | 15.185 | 8th | $ 293.16 |
| Brittney | Verser | Spanky | 25 | 15.193 | 9th | $ 256.51 |
| CARRIE | TEMKOVITS | Cakes N Candy | 193 | 15.210 | 10th | $ 219.87 |
| Becky | Wood | Sorrelea | 339 | 15.233 | ||
| Reginia | Booth | My Magic Jet | 326 | 15.239 | ||
| ALICIA | SHELTON | Deck Of Reason | 308 | 15.253 | ||
| JUSTIN | DODD | Brannons Nonstop Jet | 271 | 15.291 | ||
| DONNA | BAILEY | Indian Sage | 281 | 15.291 | ||
| AMBER | SPEER | Skips Clabber BarNik | 311 | 15.295 | ||
| Megan | Stockstill | Miss Zannana Bugs | 258 | 15.320 | ||
| Lynette | Helm | Zan Bay Freckles | 318 | 15.325 | ||
| JJ | Thompson | Easy Ten Grand | 367 | 15.330 | ||
| KASS | DOWNEN | Lassie | 293 | 15.354 | ||
| ASHLEY | TOWNSEND | Easy | 107 | 15.383 | ||
| JOANNA | PARKER | Ms Dash Ta Fame | 317 | 15.386 | ||
| Megan | Jamerson | A Touch of Royalty | 194 | 15.390 | ||
| 2D | ||||||
| Debbie | Martin | Lil Bit O Lightning | 228 | 15.408 | 1st | $1,332.57 |
| Missy | Aldy | TeTe Bugs Passion | 278 | 15.414 | 2nd | $1,199.31 |
| Kim | Faison | Ravan High | 91 | 15.433 | 3rd | $ 999.43 |
| JENNIFER | BARRON | Nolan Jet | 31 | 15.446 | 4th | $ 832.86 |
| DEBBIE | RICHARDSON | Johnny Guy Sticker | 89 | 15.447 | 5th | $ 666.28 |
| Jamie | Harris | Reds Gone and Dun It | 102 | 15.450 | 6th | $ 533.03 |
| PAUL | FOX | Murphy Allen | 236 | 15.454 | 7th | $ 399.77 |
| Tammy | Gadberry | Honor Thy Cash | 72 | 15.455 | 8th | $ 266.51 |
| JIMMY | CAGLE | Bells Disco | 299 | 15.468 | 9th | $ 233.20 |
| JENNIFER | WILSON | Bit of Bugs N Flit | 355 | 15.479 | tie 10th | $ 100.00 |
| Brandon | Halterlein | Steps Tax Return | 249 | 15.479 | tie 10th | $ 100.00 |
| TANYA | REAMS | Streakin | 108 | 15.492 | ||
| KAY | LOUP | Mardi Firas Madness | 124 | 15.495 | ||
| Cheryl | Pearson | Beau Evil | 17 | 15.499 | ||
| Shawnelle | Lupton | Dittos Memories | 200 | 15.504 | ||
| PETE | OEN | Shamrock Mint | 283 | 15.509 | ||
| KERI | ELY | Texas Sizzle | 53 | 15.509 | ||
| HEATHER | OBRIAN | Rusty Mixer | 286 | 15.510 | ||
| Travis | Childress | Major | 356 | 15.512 | ||
| VALERIE |