|
| |
|
Mobile Phone Users, check out the Events Calendar HERE
| |
![]() |
![]() |
|
Top Notch Barrel Productions |
| Saturday, Sept. 13, 2003 - Open 4D | ||||||
| Draw # | AW4D | First Name | Last Name | Horses Name | Time | |
| 177 | Sheryl | Hamiter | Bolders Runner | 15.812 | 1D-1 | |
| 172 | Whitney | O'Neal | Little Sitting Chief | 15.873 | 2 | |
| 78 | Jessica | Matthews | Signature of Dreams | 15.932 | 3 | |
| 69 | 9307 | Leslie | Clark | Vegas | 15.960 | 4 |
| 118 | Royena | Thompson | Bare Exposure | 15.976 | 5 | |
| 181 | Courtney | Hughes | Dakota | 15.991 | 6 | |
| 155 | Mem | Megan | Williams | Poverty's Snowflake | 16.002 | 7 |
| 175 | Jackie | Whitcher | Tisk | 16.004 | 8 | |
| 186 | Jackie | Witcher | Chubby | 16.011 | 9 | |
| 95 | Brandy | Staples | Trixie | 16.127 | 10 | |
| 61 | Tyler | Davis | It’s a breeze you all | 16.137 | 11 | |
| 131 | Julie | Bailey | Peggy Winner | 16.180 | ||
| 136 | Brenda | Agnew | Town Warrior | 16.187 | ||
| 87 | Danita | Ford | Carl Quixy Campaign | 16.198 | ||
| 129 | Katie | Gryder | Jackie | 16.240 | ||
| 193 | Ashley Lynn | Merriwether | Smokeys Gold Bar | 16.270 | ||
| 70 | Lisa | Atwell | Caughtyawl | 16.280 | ||
| 142 | Stephanie | Broom | Bert | 16.284 | ||
| 34 | Dina | Allred | Jodie | 16.294 | ||
| 100 | Skye | Staples | Doll | 16.304 | ||
| 75 | Corie | Taylor | Perks Lady | 16.345 | 2D-1 | |
| 137 | Vicki | Pruett | Easter Bowtie | 16.346 | 2 | |
| 122 | Samatha | Comer | T-Goes | 16.348 | 3 | |
| 108 | Kristen | Adams | Shesa | 16.391 | 4 | |
| 163 | Martha | Josey | Bunny | 16.398 | 5 | |
| 133 | Andrea | Flanniken | Sysco | 16.399 | 6 | |
| 4 | 7704 | Cindi | Hutchison | Coyote | 16.404 | 7 |
| 101 | Lacy | Spano | Intire Inventory | 16.411 | 8 | |
| 57 | Johnette | Norris | Chase | 16.414 | 9 | |
| 167 | Taylor | Whitcher | Squirt | 16.422 | 10 | |
| 33 | Linda | Cole | Thymus Man | 16.423 | 11 | |
| 152 | Jackie | Whitcher | Dynamiz | 16.428 | ||
| 71 | Paula | Muirhead | Magnolias Que | 16.441 | ||
| 14 | ?? | Vickie | Adams | Firem Jet | 16.458 | |
| 135 | Jessica | Matthews | OBD Too Cool | 16.462 | ||
| 114 | Gerald | Williams | Jack's Leo Trouble | 16.467 | ||
| 156 | Kirby | Smith | Fill the magic | 16.543 | ||
| 12 | 8694 | Tracy | Henderson | One Bale Ahay | 16.551 | |
| 139 | Ashley Lynn | Merriwether | Levi | 16.565 | ||
| 109 | Darlene | Mays | Jet | 16.575 | ||
| 81 | Charlotte | Smith | Chance at Par | 16.580 | ||
| 190 | Mem | Jennifer | Tuggle | Iza Flaming | 16.582 | |
| 105 | Kelly | Moore | Pete | 16.595 | ||
| 31 | Jaime | Lafitte | Easy Fever | 16.601 | ||
| 90 | Monique | Scarbrough | Taebo | 16.606 | ||
| 73 | Jan | Wade | Horse 1 | 16.610 | ||
| 56 | Tammie | Miller | Misty | 16.647 | ||
| 159 | David | Boaz | Might Be Indian | 16.662 | ||
| 115 | Jan | Berry | Carlos | 16.671 | ||
| 127 | Robin | Beckham | Star | 16.675 | ||
| 23 | 5275 | JoAnn | Jones | Snappy Red Bar | 16.677 | |
| 22 | NM | Cody | Akridge | Clipper | 16.706 | |
| 123 | Breanna | Young | Dash | 16.708 | ||
| 15 | Heather | Burris | Scooter | 16.727 | ||
| 165 | Darlene | Mays | Twister | 16.729 | ||
| 157 | Melissa | Hansley | Lightning Faleena | 16.732 | ||
| 80 | Brenda | Agnew | Silence Hope | 16.737 | ||
| 28 | Kari | Henson | Sandy | 16.758 | ||
| 86 | Gloria | Furrh | Exciting Banker | 16.789 | ||
| 168 | Cady | Hammett | Sandy | 16.792 | ||
| 144 | Brett | Luna | Eyes A Gypsy Rascal | 16.798 | ||
| 20 | 8865 | Jill | Monkress | Red Moro | 16.834 | 3D-1 |
| 185 | Martha | Josey | Gotta | 16.844 | 2 | |
| 89 | 8105 | Cathy | Peacock | Special Mystery Girl | 16.847 | 3 |
| 169 | Rae | Ervin | Blaze | 16.855 | 4 | |
| 158 | Tiffany | Duhon | Johnny | 16.877 | 5 | |
| 5 | Patrece | Peltzer | Batman | 16.879 | 6 | |
| 188 | Lesia | Matulis | Red | 16.883 | 7 | |
| 176 | Megan | Colvin | Hobie | 16.888 | 8 | |
| 111 | Robin | Obenoskey | Mouse | 16.896 | 9 | |
| 11 | Stacie | Thompson | Hummer | 16.897 | 10 | |
| 54 | Tom | Crabtree | Smooth Cool Boogie | 16.907 | 11 | |
| 191 | Andrea | Flenniken | Magic | 16.912 | ||
| 38 | 6298 | Marilyn | Peurifoy | Wonder | 16.918 | |
| 93 | Kenni | Ford | Jae | 16.918 | ||
| 160 | Cody | Hughes | Jewell | 16.951 | ||
| 170 | Wendy | McKenzie | Lucks Phontom Bug | 16.958 | ||
| 68 | Courtney | Bynum | Costly Little Dash | 16.960 | ||
| 154 | Merrill | O'Neal | A Native Beduino | 17.001 | ||
| 85 | Ken | English | Sheza Sleepy Wheel | 17.016 | ||
| 59 | Barbara | Burns | RSK Bando Poco | 17.024 | ||
| 55 | Deb | Crabtree | Babe of Honor | 17.039 | ||
| 13 | Kayla | Davis | Ziggie | 17.066 | ||
| 39 | Jesi | Henson | Gray | 17.071 | ||
| 141 | Suanne | Bogle | Golden Girl | 17.074 | ||
| 44 | Stefanie | Green | Tattoo | 17.088 | ||
| 166 | Donna | Rozell | Big Al | 17.090 | ||
| 112 | Patsy | Akin | Flit Bar Magic | 17.102 | ||
| 21 | Mem | Tammy | Kephart | Bug A Bully | 17.103 | |
| 146 | Leslie | Clark | Okkie | 17.137 | ||
| 42 | Jessica Jo | Sistrunk | Bueno Bar B Dunn | 17.181 | ||
| 120 | Katie | Platt | Lightening | 17.197 | ||
| 94 | Kirby | Smith | Bullet | 17.204 | ||
| 88 | Ann | Dodson | Dodger | 17.214 | ||
| 76 | Brenda | Baker | Miles Malone | 17.226 | ||
| 47 | Patrece | Peltzer | Big Black | 17.237 | ||
| 92 | Jessica | Shaffer | Buck | 17.242 | ||
| 98 | Tammie | Miller | Nova | 17.259 | ||
| 132 | Adelene | Hall | Sadey | 17.260 | ||
| 45 | 5275 | JoAnn | Jones | Watch Jo Smoke | 17.293 | |
| 6 | Mem | Jeannette | Beard | Oakee | 17.319 | |
| 145 | Courtney | Bynum | By Dock's Frisco | 17.329 | ||
| 64 | Sherry | Belyeu | Proper Dolly | 17.397 | ||
| 102 | Penny | Langston | Tobasco Jet | 17.416 | ||
| 53 | Tara | Sharp | Ryon Lightening | 17.502 | ||
| 147 | Laura | Rodgers | Sheena's Honey Doll | 17.508 | ||
| 171 | Kristy | McNeil | Sugar | 17.524 | ||
| 25 | 9165 | Bonnie | Hendricks | Isaiah | 17.582 | |
| 17 | 8105 | Cathy | Peacock | Maydeckum | 17.624 | |
| 125 | Rachel | Moore | Frenchman's Belle | 17.652 | ||
| 43 | 9243 | Holly | Hasty | Magical Moon Rocket | 17.671 | |
| 106 | Ruby | Vercher | Doxie | 17.705 | ||
| 37 | 6087 | De Ann | Sparks | Black Magic Dreamer | 17.717 | |
| 77 | 6882 | Amie | Roberts | Too Hot | 17.720 | |
| 16 | 5276 | AV | Jones | Fast Time Hoover | 17.727 | |
| 182 | Danna | Bailey | Coojoe | 17.745 | ||
| 183 | Sandra | Lincoln | Jimbo | 17.831 | 4D-1 | |
| 65 | Laura | Rodgers | Placers Kid | 17.891 | 2 | |
| 60 | Carly | Wall | Smokey | 17.899 | 3 | |
| 35 | Rachel | Henson | Silver | 17.962 | 4 | |
| 82 | Sue | Slack | Gator | 18.040 | 5 | |
| 151 | Ty | Mitchell | Kerry | 18.070 | 6 | |
| 149 | Jeannette | Parker | Tam | 18.077 | 7 | |
| 49 | 8119 | Jan | Van Ornum | Gay Caliche Dell | 18.136 | 8 |
| 30 | Margaret | Lowrimore | Buck | 18.148 | 9 | |
| 3 | 5275 | JoAnn | Jones | Doc San Siemon | 18.164 | 10 |
| 26 | 8866 | Penny | Hanson | Tassie | 18.238 | 11 |
| 72 | Merrill | O'Neal | Horse 1 | 18.250 | ||
| 50 | 6224 | Sara | Narro | Ascendant's Majesty | 18.410 | |
| 24 | Mem | Jeannette | Beard | Dan | 18.650 | |
| 113 | Chandra | Rennie | Bayou Lass | 18.805 | ||
| 178 | NM-Q | Cecilia | Campbell | Glory | 18.859 | |
| 97 | 8119 | Jan | Van Ornum | Leos Cookie Zan | 19.358 | |
| 27 | Mem | Sandra | Lincoln | Skeeter | 19.496 | |
| 150 | Gina | Cates | Dagger | 19.571 | ||
| 51 | 9165 | Bonnie | Hendricks | Bueno | 21.212 | |
| 104 | Hanna | Washburn | Snickers | 22.811 | ||
| 140 | Sheryl | Hamiter | Iona Dash | 23.126 | ||
| 164 | Lacy | Spano | Snowman | ns | ||
| 1 | 9243 | Holly | Hasty | Jeweled Retrain | nt | |
| 2 | Stefanie | Green | Poco | nt | ||
| 7 | Stacy | Gross | Eternal Sugar Jet | nt | ||
| 8 | Jessica Jo | Sistrunk | Surf the Turf | nt | ||
| 10 | PollyAnna | Moore | Skip Blond Baby | nt | ||
| 18 | 8953 | Tammy | Bransom | Shes Fired Up | nt | |
| 19 | Kim | McCoy | Leo | nt | ||
| 29 | Leigh Anne | Robertson | Twister | nt | ||
| 32 | NM-Q | Kris | Slater | Paint Me Firewater | nt | |
| 36 | NM | Shanda | Hanshew | Lil Prissy Lynx | nt | |
| 40 | Stacy | Gross | Easy Royal Dasher | nt | ||
| 46 | Mem | Jeannette | Beard | Dually | nt | |
| 52 | 9203 | Tina | Martin | Mighty Money Red | nt | |
| 58 | Brooke | Oden | Whatsit | nt | ||
| 62 | Brandi | Smith | Jackie | nt | ||
| 63 | Kateland | Smith | Misty | nt | ||
| 66 | Shelly | Gish | Ferbie | nt | ||
| 67 | ???? | Michelle | Spada | Robin | nt | |
| 74 | Beth | Cannon | Hot Rod | nt | ||
| 79 | Brett | Luna | Bugga Bugga Boo | nt | ||
| 83 | Ashley Lynn | Merriwesther | John Bridges | nt | ||
| 91 | Gina | Cates | Diesel | nt | ||
| 96 | Mem | Megan | Williams | Blue Holme | nt | |
| 99 | Tyler | Davis | Time in Orbit | nt | ||
| 103 | Reagon | Moore | Bandee | nt | ||
| 107 | Shelly | Gish | Goose | nt | ||
| 110 | Joni | Statzer | Shera | nt | ||
| 116 | Eileen | Ferguson | Go Go | nt | ||
| 117 | Danna | Bailey | Doc | nt | ||
| 119 | Jennifer | Rabun | Starsky's Sun | nt | ||
| 121 | Paula | Williams | Macs Tuff Go | nt | ||
| 124 | Dina | Reynolds | Fannie | nt | ||
| 126 | Martha | Josey | Misty | nt | ||
| 128 | Michelle | Comer | Dakota | nt | ||
| 130 | Whitney | Wells | Rockie | nt | ||
| 134 | Ann | Dodson | Annie | nt | ||
| 138 | Shania | McBride | Roux | nt | ||
| 143 | Charlotte | Smith | Streak | nt | ||
| 148 | Jan | Wade | Horse 2 | nt | ||
| 153 | Brandy | Staples | Pumpkin | nt | ||
| 161 | mem | Jennifer | Tuggle | Flashy Cash Encounter | nt | |
| 162 | Shantae | Truelock | Harley | nt | ||
| 173 | Ty | Mitchell | Tiger | nt | ||
| 174 | Tyler | Davis | Jet | nt | ||
| 179 | Jessica | Shaffer | Gray | nt | ||
| 180 | Jerry | Smith | Catman | nt | ||
| 184 | Wendy | McKenzie | Cash For Miss Sugar | nt | ||
| 187 | Shelly | Gish | Cinco | nt | ||
| 189 | Samatha | Matulis | Yellow | nt | ||
| 192 | Jackie | Witcher | Marvin | nt | ||
| 9 | Donna | Skidmore | Ace | vr | ||
| 41 | Donna | Skidmore | Bradley John | vr | ||
| 48 | 7704 | Cindi | Hutchison | Gracie | vr | |
| 84 | 8694 | Tracy | Henderson | BF Tom Dee | vr | |
| Draw # | AW4D # | First Name | Last Name | Horses Name | Time | |
| 9 | Ann | Dodson | Annie | 15.883 | 1D-$136.00 | |
| 10 | NM-Q | David | Boaz | Might Be Indian | 16.662 | 2D-$73.00 |
| 2 | 5275 | JoAnn | Jones | Snappy Red Bar | 16.677 | $49.00 |
| 5 | 8105 | Cathy | Peacock | Special Mystry Girl | 16.847 | |
| 3 | 5275 | JoAnn | Jones | Watch Joe Smoke | 17.293 | 3D-$63.00 |
| 7 | 9165 | Bonnie | Hendricks | Isaiah | 17.582 | $42.00 |
| 4 | 8105 | Cathy | Peacock | Maydeckum | 17.624 | |
| 6 | 5276 | AV | Jones | Fast Time Hoover | 17.727 | |
| 1 | 5275 | JoAnn | Jones | Doc San Siemon | 18.164 | 4D-$54.00 |
| 11 | NM-Q | Cecilia | Campbell | Glory | 18.859 | $36.00 |
| 8 | 9165 | Bonnie | Hendricks | Bueno | 21.212 | |
| 12 | Jerry | Smith | Catman | nt |
| Draw # | AMW4D # | First Name | Last Name | Horses Name | Time | |
| 8 | NM | Lisa | Atwell | Caughtyawl | 16.084 | 1D-$116.00 |
| 2 | Sky | Staples | Doll | 16.195 | $78.00 | |
| 4 | Leslie | Clark | Vegas | 16.249 | ||
| 7 | Cori | Taylor | Perks Lady | 16.345 | ||
| 3 | mem | Taylor | Whitcher | Squirt | 16.548 | |
| 6 | Leslie | Clark | Okkie | 17.137 | 3D-$78.00 | |
| 5 | Carly | Wall | Smokey | 17.534 | $52.00 | |
| 1 | Jessica | Shaffer | Buck | nt |
Sunday, Sept 14, 2003 - Open 4D
| Draw # | AW4D | First Name | Last Name | Horses Name | Time | |
| 87 | Samantha | Comer | T-Goes | 15.706 | 1D-$334.00 | |
| 39 | 9306 | Martha | Josey | Misty | 15.738 | $276.00 |
| 115 | Whitney | O'Neal | Little Sitting Chief | 15.781 | $247.00 | |
| 91 | 6210 | Shantae | Trulock | Harley | 15.894 | $203.00 |
| 116 | Whitney | Wells | Rockie | 15.915 | $160.00 | |
| 137 | Mem | Jackie | Whitcher | Marvin | 15.915 | $102.00 |
| 32 | 9203 | Tina | Martin | Mighty Money Red | 15.943 | $73.00 |
| 48 | Tyler | Davis | it’s a breeze yall | 15.954 | $58.00 | |
| 11 | Dina | Allred | Jodie | 15.959 | ||
| 41 | Royena | Thompson | Bare Exposure | 15.978 | ||
| 65 | NM | Lisa | Atwell | Caught Yall | 15.981 | |
| 81 | Courtney | Hughes | Dekota | 16.053 | ||
| 101 | Joni | Statzer | Shera | 16.060 | ||
| 57 | Cady | Hammett | Sandy | 16.102 | ||
| 126 | Mem | Jackie | Whitcher | Chubby | 16.102 | |
| 36 | Johnette | Norris | Chase | 16.104 | ||
| 63 | 6844 | Vicki | Pruett | Easter Bowtie | 16.104 | |
| 94 | Mem | Jackie | Whitcher | TZV | 16.117 | |
| 110 | Nancy | Hopkins | Touche Le May | 16.142 | ||
| 73 | Jessica | Broom | Charro | 16.263 | 2D-$300.00 | |
| 3 | Patrece | Peltzer | Batman | 16.300 | $248.00 | |
| 98 | 9306 | Martha | Josey | Bunny | 16.301 | $222.00 |
| 21 | ??? | Vickie | Adams | Firem Jet | 16.309 | $183.00 |
| 85 | Robin | Beckham | Star | 16.325 | $144.00 | |
| 122 | Ashley Lynn | Merriwether | Levi | 16.328 | $91.00 | |
| 108 | Robin | Obenoskey | Spunkey Monkey | 16.333 | $65.00 | |
| 111 | 8865 | Jill | Monkress | Red Moro | 16.339 | $52.00 |
| 53 | Mem | Jackie | Whitcher | Dynamic | 16.340 | |
| 95 | Dana | Pace | Trail Time | 16.347 | ||
| 86 | Kristen | Adams | Shesa | 16.348 | ||
| 44 | Charlotte | Smith | Chance At Par | 16.380 | ||
| 112 | Paula | Muirhead | Magnolias Que | 16.383 | ||
| 79 | nm | Wendy | McKenzie | Lucks Phantom Bug | 16.409 | |
| 50 | David | Boaz | Might be an indian | 16.423 | ||
| 34 | Deb | Crabtree | Babe of Honor | 16.438 | ||
| 68 | Ammie | Watson | Hawls Lacy Lea | 16.446 | ||
| 16 | Linda | Cole | Thymus Man | 16.452 | ||
| 42 | Gloria | Furrh | Exciting Banker | 16.462 | ||
| 118 | 9199 | Jessica | Matthews | OBD Too Cool | 16.469 | |
| 113 | 6295 | Merrill | O'Neal | A Native Bedueno | 16.483 | |
| 128 | 9306 | Martha | Josey | Gotta | 16.492 | |
| 99 | Brooke | Oden | Jets on three | 16.496 | ||
| 13 | 5275 | JoAnn | Jones | Snappy Red Bar | 16.555 | |
| 18 | NM | Cody | Akridge | Clipper | 16.559 | |
| 35 | Cindi | Hutchison | Coyote | 16.574 | ||
| 61 | Melissa | Hansley | Leena | 16.616 | ||
| 117 | Michelle | Comer | Dakota | 16.638 | ||
| 64 | 8918 | Stephanie | Broom | Bert | 16.642 | |
| 8 | 6298 | Marilyn | Peurifoy | Wonder | 16.651 | |
| 2 | 8105 | Cathy | Peacock | Maydeckum | 16.654 | |
| 37 | Barbara | Burns | RSK Bando Poco | 16.676 | ||
| 46 | Rae | Ervin | Blaze | 16.705 | ||
| 58 | Sherry | Belyeu | Proper Dolly | 16.710 | 3D-$256.00 | |
| 77 | Samantha | Matulis | Yellow | 16.721 | $211.00 | |
| 49 | 6295 | Merrill | O'Neal | Dogs Sugar Master | 16.746 | $189.00 |
| 22 | Mem | Tammy | Kephart | Bug A Bully | 16.766 | $156.00 |
| 20 | Stacie | Thompson | Hummer | 16.805 | $122.00 | |
| 134 | Robin | Obenoskey | Mouse | 16.809 | $78.00 | |
| 96 | Patsy | Akin | Flit Bar Magic | 16.818 | $56.00 | |
| 121 | Kenny | Ford | Joe | 16.824 | $44.00 | |
| 97 | Beth | White | Bunny | 16.837 | ||
| 38 | Brandi | Smith | Jackie | 16.847 | ||
| 56 | Jeannette | Parker | TAM | 16.886 | ||
| 102 | Charlotte | Smith | Streak | 16.908 | ||
| 62 | 8105 | Cathy | Peacock | Special Mystry Girl | 16.926 | |
| 104 | Tiffany | Duhon | Johnny | 16.945 | ||
| 135 | Kathlene | Pickett | El Nino Wonder | 16.948 | ||
| 31 | 5275 | JoAnn | Jones | Watch Joe Smoke | 16.963 | |
| 131 | Laura | Rodgers | Sheenas Honey Doll | 16.985 | ||
| 138 | Mem | Jennifer | Tuggle | Flashy Cash Encounter | 17.018 | |
| 60 | Ken | English | Sheza Sleepy Wheel | 17.023 | ||
| 92 | 9307 | Leslie | Clark | Okkie | 17.055 | |
| 55 | Kacey | Phillips | Spanky | 17.090 | ||
| 51 | Lesia | Matulis | Red | 17.097 | ||
| 107 | Brett | Luna | Eyes A Gypsy Rascal | 17.099 | ||
| 67 | Sue | Slack | Gator | 17.187 | ||
| 66 | Mem | Jayla | Whitcher | Squirt | 17.202 | |
| 26 | Patrece | Peltzer | Big Black | 17.230 | ||
| 9 | 6087 | De Ann | Sparks | Black Magic Dreamer | 17.322 | |
| 47 | Kristy | McNeil | Sugar | 17.330 | ||
| 69 | 8694 | Tracy | Henderson | BF Tom Dee | 17.365 | |
| 19 | 5276 | AV | Jones | Fast Time Hoover | 17.400 | |
| 100 | Paula | Owens | Agony's Baditude | 17.402 | ||
| 43 | Ann | Dodson | Dodger | 17.403 | ||
| 27 | 9243 | Holly | Hasty | Magical Moon Rocket | 17.429 | |
| 1 | 5275 | JoAnn | Jones | Doc San Siemon | 17.551 | |
| 109 | NM-Q | Cecilia | Campbell | Glory | 17.568 | |
| 15 | 8866 | Penny | Hanson | Tassie | 17.659 | |
| 45 | Donna | Rozell | Big Al | 17.691 | ||
| 71 | Brenda | Johns | Bo | 17.909 | 4D-$222.00 | |
| 114 | Melissa | Hansley | Diamond | 18.082 | $184.00 | |
| 25 | 8119 | Jan | Van Ornum | Gay Caliche Dell | 18.084 | $164.00 |
| 106 | Gina | Cates | Dagger | 18.188 | $135.00 | |
| 72 | Carrie | Schwah | Cookie Monster | 18.209 | $106.00 | |
| 29 | 6224 | Sara | Narro | Ascendant's Majesty | 18.279 | $68.00 |
| 74 | KK | Allen | Buck | 18.301 | $48.00 | |
| 12 | Margaret | Lowrimore | Buck | 18.363 | $39.00 | |
| 127 | Kathy | Rape | Shadow | 18.375 | ||
| 76 | Kathy | Rape | Scout | 18.584 | ||
| 70 | Kelley | Parker | Peanut | 19.096 | ||
| 130 | mem | Sandra | Lincoln | Skeeter | 19.296 | |
| 4 | 9243 | Holly | Hasty | Jeweled Retrain | 19.434 | |
| 10 | Jamie | Lafitte | Easy Fever | ns | ||
| 5 | Mem | Jeannette | Beard | Zipper | nt | |
| 7 | 8694 | Tracy | Henderson | One Bale Ahay | nt | |
| 14 | NM-Q | Kris | Slater | Paint Me Firewater | nt | |
| 23 | Shanda | Hanshew | Lil Prissy Lynx | nt | ||
| 24 | Mem | Sandra | Lincoln | Jimbo | nt | |
| 28 | Mem | Jeannette | Beard | Horse 5 | nt | |
| 33 | Tom | Crabtree | Smooth Cool Boogie | nt | ||
| 40 | 9307 | Leslie | Clark | Vegas | nt | |
| 52 | Kateland | Smith | Misty | nt | ||
| 54 | Cori | Taylor | Perks Lady | nt | ||
| 59 | Gina | Cates | Diesel | nt | ||
| 75 | Ashley Lynn | Merriwether | John Bridges | nt | ||
| 78 | 6224 | Sara | Narro | Leos Cooke Zan | nt | |
| 80 | Brett | Luna | Bugga Bugga Boo | nt | ||
| 82 | Jerry | Smith | Catman | nt | ||
| 83 | Darcey | Parker | Ruby | nt | ||
| 84 | Megan | Colvin | Hobie | nt | ||
| 88 | James | Allen | Pockets | nt | ||
| 89 | Katie | Platt | Lightening | nt | ||
| 90 | Laura | Rodgers | Placers Kid | nt | ||
| 93 | Kathy | Rape | Jetty | nt | ||
| 103 | Tyler | Davis | Time in orbit | nt | ||
| 105 | Ann | Dodson | Annie | nt | ||
| 119 | Kathlene | Pickett | AKS Hammer Lane | nt | ||
| 120 | mem | Jennifer | Tuggle | Iza Flaming | nt | |
| 123 | Cody | Hughes | Zap | nt | ||
| 124 | Scott | Smith | Taz | nt | ||
| 125 | Andrea | Flenniken | Sysco | nt | ||
| 129 | Danita | Ford | Carl | nt | ||
| 132 | nm | Wendy | McKenzie | Cash for Miss Sugar | nt | |
| 133 | Nancy | Hopkins | Moe Money Myers | nt | ||
| 136 | 9199 | Jessica | Matthews | Signature of Dreams | nt | |
| 139 | Andrea | Flenniken | Magic | nt | ||
| 17 | 8953 | Tammy | Bransom | Shes Fired Up | scratch | |
| 6 | Donna | Skidmore | Ace | vr | ||
| 30 | Donna | Skidmore | Bradley John | vr |